Fastest trains in India

This is a list of India's fastest long-distance trains by commercial speed (i.e., total distance covered divided by total time taken, including scheduled stoppages). The criterion for entry into this list is a commercial speed of at least 70 km/h. Note that speed is computed only over the entire length of a train's run (in both directions), and not for parts thereof. Where a train takes multiple routes (e.g., the Howrah Rajdhani), only the fastest is taken into consideration. All data is taken from the official website of the Indian Railways. (Note: the website gives "chargeable distance"[1], which on some routes, e.g. the Konkan Railway[1] and the AmbalaKalka section[2], is higher than the actual distance. This may lead to the impression that the speed of certain trains is higher than it actually is.)

List

Rank Train number
(outbound/inbound)
Train name Origin Destination Round trip distance (km) Round trip time (h:m) Commercial speed (km/h)
1 12951/12952 Mumbai Rajdhani Mumbai Central New Delhi 2768 32:10 86.05
2 12259/12260 Sealdah Duronto Sealdah (Kolkata) New Delhi 2905 33:55 85.65
3 12249/12250 Howrah – New Delhi Yuva Howrah (Kolkata) New Delhi 2894 33:50 85.54
4 12301/12302 Howrah Rajdhani Howrah (Kolkata) New Delhi 2894 34:05 84.91
5 12033/12034 Kanpur Shatabdi Kanpur Central New Delhi 874 10:20 84.58
6 12275/12276 Allahabad Duronto Allahabad New Delhi 1268 15:10 83.60
7 12001/12002 Bhopal Shatabdi Habibganj (Bhopal) New Delhi 1414 16:55 83.59
8 12273/12274 Howrah Duronto Howrah (Kolkata) New Delhi 2892 34:50 83.02
9 12313/12314 Sealdah Rajdhani Sealdah (Kolkata) New Delhi 2907 35:25 82.08
10 12909/12910 Bandra Terminus Garib Rath Bandra Terminus (Mumbai) Hazrat Nizamuddin (Delhi) 2732 33:25 81.76
11 22209/22210 Mumbai Duronto Mumbai Central New Delhi 2768 34:00 81.41
12 12953/12954 August Kranti Rajdhani Mumbai Central Hazrat Nizamuddin (Delhi) 2754 34:25 80.02
13 12247/12248 Bandra Terminus – H. Nizamuddin Yuva Bandra Terminus (Mumbai) Hazrat Nizamuddin (Delhi) 2732 34:35 79.00
14 12309/12310 Patna Rajdhani Rajendra Nagar (Patna) New Delhi 2002 25:35 78.25
15 12281/12282 Bhubaneshwar Duronto Bhubaneshwar New Delhi 3454 44:20 77.91
16 12003/12004 Lucknow Swarna Shatabdi Lucknow New Delhi 1022 13:10 77.62
17 12267/12268 Ahmedabad Duronto Mumbai Central Ahmedabad 982 12:40 77.53
18 12269/12270 Chennai Duronto Chennai Central Hazrat Nizamuddin (Delhi) 4351 56:20 77.24
19 12611/12612 Chennai Garib Rath Chennai Central Hazrat Nizamuddin (Delhi) 4351 56:35 76.90
20 12433/12434 Chennai Rajdhani Chennai Central Hazrat Nizamuddin (Delhi) 4350 56:35 76.88
21 12439/12440 Ranchi Rajdhani Ranchi New Delhi 2610 34:00 76.76
22 12285/12286 Secunderabad Duronto Secunderabad (Hyderabad) Hazrat Nizamuddin (Delhi) 3320 43:20 76.62
23 12263/12264 Pune Duronto Pune Hazrat Nizamuddin (Delhi) 3040 40:00 76.00
24 12437/12438 Secunderabad Rajdhani Secunderabad (Hyderabad) Hazrat Nizamuddin (Delhi) 3320 43:45 75.89
25 12289/12290 Mumbai CST – Nagpur Duronto Chhatrapati Shivaji Terminus (Mumbai) Nagpur 1674 22:20 74.96
26 12261/12262 Mumbai CST – Howrah Duronto Chhatrapati Shivaji Terminus (Mumbai) Howrah (Kolkata) 3936 52:35 74.85
27 22811/22812 Bhubaneshwar Rajdhani Bhubaneshwar New Delhi 3447 46:15 74.53
28 12213/12214 Yesvantpur Duronto Yesvantpur (Bangalore) Delhi Sarai Rohilla 4734 64:15 73.68
29 12297/12298 Ahmedabad – Pune Duronto Ahmedabad Pune 1270 17:20 73.27
30 12441/12442 Bilaspur Rajdhani Bilaspur New Delhi 3002 41:10 72.92
31 12239/12240 Jaipur Duronto Mumbai Central Jaipur 2318 31:50 72.82
32 12027/12028 Bangalore Shatabdi Chennai Central Bangalore City 724 10:00 72.40
33 12221/12222 Pune – Howrah Duronto Pune Howrah (Kolkata) 4040 55:50 72.36
34 12045/12046 Chandigarh Shatabdi New Delhi Chandigarh 487 6:45 72.15
35 12013/12014 Amritsar Shatabdi New Delhi Amritsar 896 12:30 71.68
36 22203/22204 Visakhapatnam Duronto Visakhapatnam Secunderabad (Hyderabad) 1402 19:35 71.59
37 12243/12244 Coimbatore Shatabdi Chennai Central Coimbatore 994 13:55 71.43
38 12029/12030 Swarna Shatabdi New Delhi Amritsar 896 12:35 71.21
39 12877/12878 Ranchi Garib Rath Ranchi New Delhi 2685 37:45 71.13
40 12009/12010 Ahmedabad Shatabdi Mumbai Central Ahmedabad 982 13:50 70.99
41 12007/12008 Mysore Shatabdi Chennai Central Mysore 1000 14:10 70.59
42 12025/12026 Pune Shatabdi Pune Secunderabad (Hyderabad) 1194 16:55 70.58
43 12429/12430 Bangalore Rajdhani Bangalore City Hazrat Nizamuddin (Delhi) 4730 67:30 70.07
44 12293/12294 LTT – Allahabad Duronto Lokmanya Tilak Terminus (Mumbai) Allahabad 2696 38:30 70.03

Distribution of fastest trains by origin/destination cities

Delhi 31
Mumbai 11
Kolkata 7
Chennai 6
Hyderabad 4
Pune 4
Ahmedabad 3
Bangalore 3
Allahabad 2
Amritsar 2
Bhubaneshwar 2
Ranchi 2
Bhopal 1
Bilaspur 1
Chandigarh 1
Coimbatore 1
Jaipur 1
Kanpur 1
Lucknow 1
Mysore 1
Nagpur 1
Patna 1
Visakhapatnam 1

References and notes

  1. ^ a b IRFCA FAQ (See entry on "Chargeable Distance")
  2. ^ The Tribune, Chandigarh, India - Mailbag
For any suggestions or corrections please write to sumeet@iitd.ac.in.
Last updated 21:44 IST 22-03-2015.

Home