Sponsored Research Projects
Current
| Title | Funding Agency | Amount | Duration | PI & Co-PI |
| Spatially entangled photon pairs generation assisted by metasurfaces for imaging applications | (Project under MFIRP and University of Buffalo) | Rs. 10 Lakh | 01-03-2023-28-02-2025 | PI : Parvendra Kumar, Co PI: Joby Joseph, |
| Creation of Centre of Excellence (CoE) in Advanced Ultra-Precision Optics Manufacturing Technologies | Department of Science and Technology (DST) | Rs. 11.86 Cr | 01-02-2023-31-01-2028 | PI : Gufran Sayed Khan, Co PI: Joby Joseph, |
| Design and development of diffractive optical element as spectral beam combiner for high power laser application | DRDO, | Rs. 21.66 Cr | 15-11-2022-14-11-2026 | PI : Gufran Sayed Khan, Co PI: Joby Joseph, P. Senthil Kumaran, |
| Design and Development Of Mini, Laboratory Table Top, and Full Scale Models Of High Speed Shadowgraph Systems For analysis Of Detonations, Explosions and Gun Shots By Utilizing Digital Image Correlation | DRDO, | Rs. 705 Lacs | 2019-2024 | PI : Joby Joseph, Co PI: P. Senthil Kumaran, Kedar Khare |
| Nanoelectronics Network for Research and Applications | MeitY, GOVT. of India | Rs. 49.9 Cr. | 2018-2023 | Co-PI of large project |
| Bio-Nano collaborative Research Program between BNERC & IITD | BNERC, Toyo Uni., Japan | Rs. 125 Lacs | 2013-2018 | PI: Joby Joseph, Co-PI: Vikam Kumar, BR Mehta |
| Indo-Norwegian Collaborative Research programme on Optics & Photonics for Bio-medical imaging and Environmental monitoring | UGC | Rs. 67.78 Lacs | 2013-2018 | PI: Anurag Sharma, Co-PI: Joby Joseph |
Completed
| Title | Funding Agency | Amount | Duration | PI & Co-PI |
| High Resolution Holographic Microscope for Live 3D Imaging of Biological Cells | DBT | Rs. 44.856 Lacs | 2013-2018 | PI : Kedar Khere Co-PI : Joby Joseph |
| UV Interference lithography for photonic structure fabrication IRDE, Dehradun | DRDO, | Rs. 98.58 Lacs | 2012-2015 | PI: Joby Joseph |
| Solar energy multifunctional Device with integrated holographic, photovoltaic and photo-electro-chemical components | DST | Rs. 392 Lacs | 2011-2013 | PI: S. Basu Co-PIs: BR Mehta, AK Ganguli,Joby Joseph, S Mukherjee |
| Investigation on volume holographic light coupling devices | DST | Rs. 41.75 Lacs | 2011-2013 | PI: Joby Joseph |
| Innovative Light Extraction Technology for White OLED | MCIT, DIT | Rs. 165 Lacs | 2011-2013 | PI: Joby Joseph |
| To carry out required studies & prepare status document on Photonic crystals and Metamaterials | DRDO: IRDE, Dehradun | Rs. 9.16 Lacs | 2010-2011 | PI : Joby Joseph Co-PI : K. Singh |
| Investigations on optical correlator with high capacity holographic memory | DRDO; IRDE, Dehradun | Rs. 43.41 Lacs | 2006-2009 | PI : Joby Joseph Co-PI : K. Singh |
| Investigations on Encrypted Optical Correlator for Data Security | DRDO | Rs. 24 Lacs | 2003-2006 | PI : Joby Joseph Co-PI : K. Singh |
| Development of FPGA based Hybrid Optical Correlator | DRDO; IRDE, Dehradun | Rs. 43 Lacs | 2006-2008 | PI : Subrat Kar Co-PIs: S. Chaudhary & Joby Joseph |
| Development of a compact/ portable hybrid optical correlator for machine vision applications (finger print identification) | DST | Rs. 37.40 Lacs | 1999-2003 | PI : K. Singh Co-PI : Joby Joseph |
| Investigations on optical pattern recognition through optimized correlation techniques. | DRDO; IRDE, Dehradun | Rs. 20 Lacs | 1999-2002 | PI : K. Singh Co-PI : Joby Joseph |
Consultancy Projects:
| Title | Funding Agency | Amount | Duration | PI & Co-PI |
| Holographic plane-wave Set-up & Holography lectures | Moser Baer India Pvt. Ltd. | Rs. 2 Lacs | 6 months (April-Oct. '06) | PI : K. Singh Co-PI : Joby Joseph |