Ph.D.
Ph.D. Thesis Examined
| Sr. No. | Name | Topic | Year |
|---|---|---|---|
| 1 | A. K. Mittal | Response of shell roofed structure due to impact collision; University of Roorkee. | 1992 |
| 2 | M. Gehad | Displacement control seismic design of framed structure; IIT-Kanpur. | 1993 |
| 3 | V. J. Kwian | Theoretical and experimental study on the response of TLP; IIT-Madras. | 1993 |
| 4 | Kishore Ravande | Some studies on recycled aggregate Concrete; IIT-Bombay. | 1994 |
| 5 | S. Biswas | Analysis of plane frames considering material nonlinearity; IIT-Bombay. | 1994 |
| 6 | Anoop Jain | Along wind response of tall building; University of Roorkee. | 1996 |
| 7 | K. G. Manoj | FEM procedure for transient exterior acoustic including fluid structure interaction; IIT-Madras. | 1997 |
| 8 | S. K. M Babu | Integrity monitoring and system identification of offshore structures; IIT-Madras. | 1997 |
| 9 | Anil Saxena | Analysis of axi - symnentic structures under impact loading; University of Roorkee. | 1997 |
| 10 | Atul Srivastav | Study of the flow past on obstruction using FEM technique; University of Roorkee. | 1997 |
| 11 | Biswajit Basu | Wavelet based non-stationary seismic response of structure System; IIT-Kanpur. | 1997 |
| 12 | Sudip Talukdar | Dynamic response of flexible aircraft in ground run over non -homogeneously profiled flexible runway; IIT-Kanpur. | 1998 |
| 13 | Suraj Prakash | FEM dynamic analysis of axi – symnetric structures; University of Roorkee. | 1998 |
| 14 | S. Maiti | 3D FEM analysis of hydrodynamic pressure on axi – symmetric container submerged in water; IIT-Kharagpur. | 1998 |
| 15 | N. P. Tongaenkar | Earthquake response of seismically isolated bridges; IIT-Bombay. | 1998 |
| 16 | Sandeep Rai | Impact stress analysis of axi – symmetic cylindrical structure hit by missile; University of Roorkee. | 1999 |
| 17 | Ashok Bhar | A study of uncertainity in GRP boat hull laminate design; IIT-Kharagpur. | 1999 |
| 18 | A. K. Jain | Study of the effect of compressive strength of concrete on corrosion reinforcing steel and concrete; University of Indore. | 1999 |
| 19 | K. Amarnath | Strength and deformation behaviour of restrained/partially restrained flat plate; Unversity of Bangalore. | 1999 |
| 20 | Satis Annigeri | Inelastic seismic response of torsionally coupled multistoried building; University of Roorkee. | 2000 |
| 21 | Y. V. Satish Kumar | 3D FEM analysis of ship structure using a new stiffened plate element; IIT-Kharagpur. | 2000 |
| 22 | P. Natarajan | Analytical and experimental investigation of the behaviour of cold formed light gange steel frames; University of Coimbotore. | 2000 |
| 23 | Ali Khiyani | A study on the predictive active control of civil engg structures; IISc-Bangalore. | 2000 |
| 24 | Naveen Kawatra | Experimental studies and ANN modeling of wind loads on low buildings; University of Roorkee. | 2000 |
| 25 | S. K. Jain | Seismic base isolation of multistory buildings; University of Roorkee. | 2001 |
| 26 | S. Haldar | A high precision triangular element with shear deformation for static and dynamic analysis; Bengal Engg. College, Shibpur. | 2001 |
| 27 | S. S. Mandal | Some aspect of numerical simulation of wind flow around a bluffbody; IIT-Roorkee. | 2001 |
| 28 | R. Paneerselvam | Parametric identification of ocean engineering systems by reverse misco method; IIT-Madras. | 2002 |
| 29 | S. Sreekumar | Analytical and experimental studies of sea star TLP; IIT-Madras. | 2002 |
| 30 | A. K. Datta | System identification for use in earthquake damage detection; IIT-Roorkee. | 2002 |
| 31 | L. Parameswarm | Analysis of wind induced oscillation in cable stayed bridge; IIT-Roorkee. | 2003 |
| 32 | Ravi Kumar | Stability of plates under follower forces; IIT-Kharagpur. | 2003 |
| 33 | P. K. Das | Effect of coupled lateral torsional vibration on inelastic seismicbehaviour of R. C. buildings with uni and bidirectional asymmetry; BE College, Shibpur. | 2003 |
| 34 | Vasant Matsagar | Impact behaviour of base isolated buildings; IIT-Bombay. | 2004 |
| 35 | Navjeev Saxena | Dynamic soil structure interaction including slip and separation;IIT-Roorkee. | 2004 |
| 36 | Molleti Geeta Madhv | Behaviour of compliant offshore structures under regular wave floating break waters; Andhra University. | 2004 |
| 37 | Malbika Adak | Welding distortion prediction and their mitigation technique using pseudo linear constant stiffness system; IIT-Kharagpur. | 2005 |
| 38 | STG Raghukanth | Engineering seismic source models and strong ground motion; IISc- Bangalore. | 2005 |
| 39 | A. K. Garg | Vibration analysis of laminated composite plates and shells using higher order flat plate shell element; GSIT-Indore. | 2005 |
| 40 | Manju Prasad | Stochastic FEM analysis and safety assessment of structures under random excitation; IISc-Bangalore. | 2006 |
| 41 | HMD Azimuthullah | Nural networks to estimate scour down stream of ski jump bucket spill way; IIT-Bombay. | 2006 |
| 42 | Amjad Masood | Out of Plane Behiaviour of Unreinforced Masonry Infilled Panel IIT-Roorkee. | 2006 |
| 43 | Atanu Datta | Updating of FEM Model of Cable Stayed Bridge and its Active Control, IIT-Guwahati. | 2007 |
| 44 | Rajeev Goel | Creep and Shrinkage Effects on Seismic Response of Prestressed Structures, IIT-Roorkee. | 2007 |
| 45 | B. Srinivas | A study on inelastic response of multistory buildings to near field ground motion, IISc. Bangalore. | 2007 |
| 46 | Gautam Ghose | Seismic performance of a continuous bridge: Role of bearings and Sub-structure, IIT-Roorkee. | 2008 |
| 47 | Satyabrata Chaudhary | Performance based seismic design of hospital buildings, IIT-Roorkee. | 2008 |
| 48 | Jagdish Kori | Seismic response control of structures using semi active control, IIT-Bombay. | 2008 |
| 49 | Prajwal Pradhan | Composite actions of brick infill wall in R.C frame under in-plane Loading, IOE Kathmandu. | 2009 |
| 50 | K. Das Gupta | Improvement of geometric design of R.C structure wall to resist Earthquake forces, IIT- Kanpur. | 2009 |
