| Authors | Title | Publication | Volume | Number | Pages | Year |
|---|---|---|---|---|---|---|
| Srest Somay, Sitangshu Bhattacharya, and Krishna Balasubramanian | Dominant role of sulfur divacancy in charge trapping dynamics in MoS2 | Phys. Rev. B | 114.0 | 165421.0 | 2026 | |
| Rupali Srivastava, Srest Somay, Krishna B Balasubramanian | Limits of the As-Grown Intrinsic Defect Influence on Charge Transport Hysteresis of 2D Transistors | ACS Applied Electronic Materials | 8.0 | 17.0 | 7396 | 2026 |
| Shobhit Rastogi, Ashutosh Joshi, Amrita Singh, Krishna Balasubramanian | Field‐Modulated Photoresponse in Dual‐Phase Perovskite Nanosheets for Photodetection Application | Small | e74726 | 2026 | ||
| Sehrawat, Arun; Ghosh, Swapnendu Narayan; Singh, Amrita; Haldar, Souvik; Singh, Sonika; Borkotoky, Ananya; Verma, Amit; Goswami, Ankur; Balasubramanian, Krishna B; | Enhancing meandering VO2 microwire bolometer sensitivity via confined electron layer | Applied Physics Letters | 128.0 | 9.0 | 2026 | |
| Ahuja, Jagriti; Rastogi, Shobhit; Pandey, Saurabh; Joseph, Sheerena; Tiwari, Anupriya; Balasubramanian, Krishna; Subramaniyam, Nagarajan; Joseph, Joby; | Photonic Array Integrated Dual-Phase CsPbBr 3–CsPb 2 Br 5 Nanosheets for Enhanced Photodetection and Directional Light Emission Applications | ACS Applied Nano Materials | 2026 | |||
| Singh, Amrita; Haldar, Souvik; Rastogi, Shobhit; Singh, Rajendra; Balasubramanian, Krishna B; | Narrow Band Bolometric Response from Ultra-Thin Gold Microwires | Photonics and Nanostructures-Fundamentals and Applications | 101575 | 2026 | ||
| Kumar, Saurabh; Srivastava, Rupali; Somay, Srest; Venkatesan, Harun; Balasubramanian, Krishna B; | Drastic Hysteresis Reduction and Intrinsic Carrier Switching in MoS 2 Transport Using Polymer-Capped Gate Dielectrics | IEEE Transactions on Electron Devices | 2026 | |||
| Wani, Tajamul A; Gupta, Sidhanta; Anand, Jay Krishna; Mishra, Partha; Sakshi, KM; Dhakar, Neetesh; Sharma, Hemant Kumar; Roy, Soumyendu; Kumar, Sunil; Balasubramanian, Krishna B; | Influence of the process parameters on phase stabilisation and microstructure control of TiO2 thin films for optoelectronic application | Journal of Materials Science: Materials in Electronics | 36.0 | 33.0 | 2122 | 2025 |
| Banswar, Durgesh; Rastogi, Shobhit; Sahu, Renu Raman; Gupta, Sidhanta; Singh, Rachna; Somay, Srest; Gupta, Tapajyoti Das; Sapra, Sameer; Goswami, Ankur; Balasubramanian, Krishna; | Exciton‐Phonon‐Plasmon Interplay in Hot Carrier Relaxation Dynamics in Perovskite Crystals | Small | 2502188 | 2025 | ||
| Srivastava, Rupali; Sharma, Kajal; Singh, Amrita; Somay, Srest; Balasubramanian, Krishna; | Extrinsic and Intrinsic Sources of Temperature‐Dependent Transport Hysteresis in 2D Transistors | physica status solidi (a) | 222.0 | 11.0 | 2400564 | 2025 |
| Haldar, Souvik; Sharma, Yash; Balasubramanian, Krishna B; | Influence of superconductor dirtiness on the SNSPD sensitivity-bandwidth trade-off | Applied Physics A | 131.0 | 7.0 | 2025-10-01 00:00:00 | 2025 |
| Haldar, Souvik; Sehrawat, Arun; Balasubramanian, Krishna B; | Modeling the effect of superconductor properties on sensitivity and responsivity of superconducting nanowire single photon detector | Journal of Applied Physics | 136.0 | 17.0 | 2024 | |
| Somay, Srest; Balasubramanian, Krishna; | Defect structure–electronic property correlations in transition metal dichalcogenide grain boundaries | Physical Chemistry Chemical Physics | 26.0 | 29.0 | 19787-19794 | 2024 |
| S Haldar, A Sehrawat, KB Balasubramanian, | Modeling the effect of superconductor properties on sensitivity and responsivity of superconducting nanowire single photon detector | Journal of Applied Physics | 136.0 | 17.0 | 2024 | |
| Durgesh Banswar, Renu Raman Sahu, Rupali Srivatsava, Md Samim Hassan, Sahil Singh, Sameer Sapra, Tapajyoti Das Gupta, Ankur Goswami, Krishna Balasubramanian | On the Unique Temperature Dependent Interplay of B-Exciton and Its Trion in Monolayer MoSe2 | Nanoscale | 2024 | |||
| Nalge, Divij Ramesh; Karmakar, Tarak; Bhattacharya, Saswata; Balasubramanian, Krishna Bharadwaj; | Thermodynamic Window for Size-Controlled Pore Formation in Graphene for Large-Scale Molecular Sieves | The Journal of Physical Chemistry Letters | 14.0 | 9758-9765 | 2023 | |
| Somay, Srest; Balasubramanian, Krishna; | Role of Cu2O surface terminations on interface conductivity with graphene | Applied Surface Science | 615.0 | 156264 | 2023 | |
| Bouscher, Shlomi; Panna, Dmitry; Balasubramanian, Krishna; Cohen, Shimon; Ritter, Dan; Hayat, Alex; | Enhanced Cooper-Pair Injection into a Semiconductor Structure by Resonant Tunneling | Physical Review Letters | 128.0 | 12.0 | 127701 | 2022 |
| Kumar, Amit; Singh, Himanshu; Sahay, Shubham; Balasubramanian, Krishna B; | Charge Injection Into Electrodeposited Cu 2 O From Metallic Stacks and Graphene | IEEE Transactions on Electron Devices | 69.0 | 10.0 | 5755-5759 | 2022 |
| Balasubramanian, Krishna; | Quantum capacitance of coupled two-dimensional electron gases | Journal of Physics: Condensed Matter | 33.0 | 28.0 | 28LT01 | 2021 |
| Balasubramanian, Krishna; Xing, Xinxi; Strugo, Nir; Hayat, Alex; | Thin‐film‐based integrated high‐transition‐temperature superconductor devices | Advanced Functional Materials | 30.0 | 18.0 | 1807379 | 2020 |
| Strugo, Nir; Balasubramanian, Krishna; Panna, Dmitry; Hayat, Alex; | Enhanced two-photon amplification in superconductor-semiconductor plasmonic waveguides | Optics Letters | 45.0 | 7.0 | 2062-2065 | 2020 |
| Balasubramanian, Krishna; Chandrasekar, Hareesh; Raghavan, Srinivasan; | Carrier transport in graphene field‐effect transistors on gated polar nitride substrates | physica status solidi (a) | 217.0 | 16.0 | 1900949 | 2020 |
| Balasubramanian, Krishna; Wright, John; Zohar, Orr; Taitler, Boaz; Bouscher, Shlomi; Xing, Huili Grace; Jena, Debdeep; Hayat, Alex; | Epitaxial superconducting tunnel diodes for light detection applications | Optical Materials Express | 10.0 | 7.0 | 1724-1732 | 2020 |
| Xing, X; Balasubramanian, K; Bouscher, S; Zohar, O; Nitzav, Y; Kanigel, A; Hayat, A; | Photoresponse above 85 K of selective epitaxy grown high-Tc superconducting microwires | Applied Physics Letters | 117.0 | 3.0 | 2020 | |
| Bouscher, Shlomi; Kang, Zhixin; Balasubramanian, Krishna; Panna, Dmitry; Yu, Pu; Chen, Xi; Hayat, Alex; | High-Tc Cooper-pair injection in a semiconductor–superconductor structure | Journal of Physics: Condensed Matter | 32.0 | 47.0 | 475502 | 2020 |
| Balasubramanian, Krishna; | High Tc Superconducting Tunnel Junctions For Cryogenic Temperature Measurement | 2020 IEEE SENSORS | 2023-04-01 00:00:00 | 2020 | ||
| Balasubramanian, Krishna; Biswas, Tathagatha; Ghosh, Priyadarshini; Suran, Swathi; Mishra, Abhishek; Mishra, Rohan; Sachan, Ritesh; Jain, Manish; Varma, Manoj; Pratap, Rudra; | Reversible defect engineering in graphene grain boundaries | Nature communications | 10.0 | 1.0 | 1090 | 2019 |
| Ghosh, Priyadarshini; Paria, Debadrita; Balasubramanian, Krishna; Ghosh, Ambarish; Narayanan, Ravishankar; Raghavan, Srinivasan; | Directed microwave‐assisted self‐assembly of Au–graphene–Au plasmonic dimers for SERS applications | Advanced Materials Interfaces | 6.0 | 18.0 | 1900629 | 2019 |
| Panna, Dmitry; Balasubramanian, Krishna; Khatei, Jayakrishna; Rybak, Leonid; Slobodkin, Yevgeny; Steinberg, Hadar; Hayat, Alex; | Observation of 2D semiconductor P-type dark-exciton lifetime using two-photon ultrafast spectroscopy | Optics Express | 27.0 | 23.0 | 33427-33435 | 2019 |
| Panna, Dmitry; Balasubramanian, Krishna; Bouscher, Shlomi; Wang, Yujia; Yu, Pu; Chen, Xi; Hayat, Alex; | Nanoscale High-Tc YBCO/GaN Super-Schottky Diode | Scientific Reports | 8.0 | 1.0 | 5597 | 2018 |
| Suran, Swathi; Balasubramanian, Krishna; Raghavan, Srinivasan; Varma, Manoj M; | Spatially resolved observation of water transport across nanomembranes using bright-field nanoscopy | Applied Physics Letters | 113.0 | 4.0 | 2018 | |
| Panna, Dmitry; Bouscher, Shlomi; Balasubramanian, Krishna; Perepelook, Vicky; Cohen, Shimon; Ritter, Dan; Hayat, Alex; | Andreev reflection in a superconducting light-emitting diode | Nano Letters | 18.0 | 11.0 | 6764-6769 | 2018 |
| Meersha, Adil; Variar, H. B.; Balasubramanian, Krishna; Raghavan, S.; Bhat, N.; Shrivastava, Mayank; | Record low metal — (CVD) graphene contact resistance using atomic orbital overlap engineering | Electron Devices Meeting (IEDM), 2016 IEEE International | 2017 | |||
| Suran, Swathi; Balasubramanian, Krishna; Raghavan, Srinivasan; Varma, Manoj M; | Bright-field Nanoscopy: Visualizing Nano-structures with Localized Optical Contrast Using a Conventional Microscope | Scientific reports | 6.0 | 25011 | 2016 | |
| Balasubramanian, Krishna; Nath, Digbijoy; Pratap, Rudra; Raghavan, Srinivasan; | Making consistent contacts to graphene: effect of architecture and growth induced defects | Nanotechnology | 27.0 | 20.0 | 2016 | |
| Balasubramanian, Krishna; Chandrasekar, Hareesh; Nath, Digbijoy; Pratap, Rudra; Raghavan, Srinivasan; | Intrinsic limits of channel transport hysteresis in graphene-SiO2 interface and its dependence on graphene defect density | Journal of Physics D: Applied Physics | 49.0 | 26.0 | 265301 | 2016 |
| Seethamraju, Sindhu; Kumar, Shishir; Balasubramanian, Krishna; Madras, Giridhar; Raghavan, Srinivasan; Ramamurthy, Praveen Chandrashekarapura; | Million-Fold Decrease in Polymer Moisture Permeability by a Graphene Monolayer | ACS Nano | 2016 | |||
| Chandrasekar, Hareesh; Balasubramanian, Krishna; Vaidyuala, Kranthi Kumar; Suran, Swathi; Bhat, Navakanta; Varma, Manoj; Raghavan, Srinivasan; | Spotting 2D atomic layers on aluminum nitride thin films | Nanotechnology | 26.0 | 42.0 | 425202 | 2015 |
| Balasubramanian, Krishna Bharadwaj; Pratap, Rudra; Raghavan, Srinivasan; | Transfer free suspended graphene devices on silicon using electrodeposited copper | Journal of Vacuum Science & Technology B, Nanotechnology and Microelectronics: Materials, Processing, Measurement, and Phenomena | 32.0 | 1.0 | 10603 | 2014 |
| Authors | Title | Publication | Volume | Number | Pages | Year | Unnamed: 7 |
|---|---|---|---|---|---|---|---|
| Bouscher, Shlomi; Panna, Dmitry; Balasubramanian, Krishna; Jacovi, Ronen; Kumar, Ankit; Schneider, Christian; Hoefling, Sven; Hayat, Alex; | Photon Pair Correlations in Semiconductor-Superconductor Light Sources | Conference on Lasers and Electro-Optics/Pacific Rim | CThA7D_04 | 2022 | Optica Publishing Group | ||
| Nalge, Divij Ramesh; Karmakar, Tarak; Bhattacharya, Saswata; Balasubramanian, Krishna B; | Engineered Graphene Grain Boundaries as Molecular Sieves for Water Desalination | 2022 IEEE International Conference on Emerging Electronics (ICEE) | 2023-01-04 00:00:00 | 2022 | IEEE | ||
| Banswar, Durgesh; Sahu, Renu Raman; Hasan, Md Shamim; Singh, Sahil; Sapra, Sameer; Gupta, Tapajyoti Das; Goswami, Ankur; Balasubramanian, Krishna; | Large Purcell Enhancement in Monolayer MoSe2 Flakes Using Ga N anodroplets | 2022 IEEE International Conference on Emerging Electronics (ICEE) | 2023-01-04 00:00:00 | 2022 | IEEE | ||
| Bouscher, Shlomi; Panna, Dmitry; Balasubramanian, Krishna; Jacovi, Ronen; Kumar, Ankit; Schneider, Christian; Höfling, Sven; Hayat, Alex; | Two-photon emission and correlations from a superlattice-based superconducting light-emitting diode | CLEO: Fundamental Science | FTh1A. 7 | 2023 | Optica Publishing Group | ||
| Balasubramanian, Krishna; | High Tc Superconducting Tunnel Junctions For Cryogenic Temperature Measurement | 2020 IEEE SENSORS | 2023-01-04 00:00:00 | 2020 | IEEE | ||
| Bouscher, Shlomi; Panna, Dmitry; Balasubramanian, Krishna; Jacovi, Ronen; Kumar, Ankit; Schneider, Christian; Höfling, Sven; Hayat, Alex; | Two-photon emission and correlations from a superlattice-based superconducting light-emitting diode | CLEO: Fundamental Science | FTh1A. 7 | Optica Publishing Group | 2023 | ||
| Bouscher, Shlomi; Panna, Dmitry; Balasubramanian, Krishna; Jacovi, Ronen; Kumar, Ankit; Schneider, Christian; Hoefling, Sven; Hayat, Alex; | Photon Pair Correlations in Semiconductor-Superconductor Light Sources | Conference on Lasers and Electro-Optics/Pacific Rim | CThA7D_04 | Optica Publishing Group | 2022 | ||
| Nalge, Divij Ramesh; Karmakar, Tarak; Bhattacharya, Saswata; Balasubramanian, Krishna B; | Engineered Graphene Grain Boundaries as Molecular Sieves for Water Desalination | 2022 IEEE International Conference on Emerging Electronics (ICEE) | 2023-04-01 00:00:00 | IEEE | 2022 | ||
| Banswar, Durgesh; Sahu, Renu Raman; Hasan, Md Shamim; Singh, Sahil; Sapra, Sameer; Gupta, Tapajyoti Das; Goswami, Ankur; Balasubramanian, Krishna; | Large Purcell Enhancement in Monolayer MoSe2 Flakes Using Ga N anodroplets | 2022 IEEE International Conference on Emerging Electronics (ICEE) | 2023-04-01 00:00:00 | IEEE | 2022 | ||
| Sankararaman, Sreejyothi; Balasubramanian, Krishna; Padmanabhan, Revathy; | Polarization Sensitive Photodetection using Semiconducting Monolayers | CLEO: Applications and Technology | JW1A. 183 | Optica Publishing Group | 2021 | ||
| Panna, Dmitry; Bouscher, Shlomi; Balasubramanian, Krishna; Cohen, Shimon; Ritter, Dan; Hayat, Alex; | Semiconductor-Superconductor Quantum Optoelectronics | European Quantum Electronics Conference | ea_7_1 | Optica Publishing Group | 2019 | ||
| Panna, Dmitry; Balasubramanian, Krishna; Khatei, Jayakrishna; Rybak, Leonid; Steinberg, Hadar; Hayat, Alex; | Observation of 2D Semiconductor Dark Exciton Lifetime Using Two-photon Ultrafast Spectroscopy | Nonlinear Photonics | NpM3C. 7 | 2018 | |||
| Suran, Swathi; Balasubramanian, Krishna; Raghavan, Srinivasan; Varma, Manoj M; | Seeing the unseen with localized optical contrast | Nanoscale Imaging, Sensing, and Actuation for Biomedical Applications XIII | 9721 | 135-140 | 2016 |
I have listed a general list of rules for writing a manuscript. I recommend all my group members to read this at paper writing