| Aditya's Home | Teaching | Research | Publications | People | Awards/Honors/Grants | Latest News | Personal Pics |
Teaching at IIT-D
| Course | Course Structure | Schedule | ||||
| Graduate (PG, including M.Sc.) | Lecture | Tutorial | Laboratory | |||
| 1 | Computational Biology and Data Analyses | SBL600/6000 | 1 | 0 | 6 | Semester II - 2024-25, 2025-26 |
| 2 | Mathematical and Statistical Biology | SBL510/5010 | 3 | 1 | 0 | Semester I - 2024-25, 2025-26, 2026-27 |
| 3 | Biometry | SBL701/7001 | 3 | 0 | 0 | Semester I - 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2020-21, 2022-23, 2025-26, 2026-27; Semester II - 2016-17, 2017-18, 2018-19, 2019-20, 2024-25 |
| 4 | Advanced Cell Biology | SBL703 | 3 | 0 | 0 | Semester II - 2009-10, 2010-11 |
| 5 | Graduate Student Research Seminar | SBC795/796 | 0 | 0 | 2 | Semesters I, II - 2009-10, 2010-11, 2011-12 |
| 6 | Biological Membranes | SBV882/8082 | 1 | 0 | 0 | Semester I/II - 2009-10, 2010-11, 2011-12, 2012-13, 2014-15, 2015-16, 2017-2018, 2019-2020, 2020-2021 |
| 7 | Current Topics in Computational Biology | SBV887/8087 | 1 | 0 | 0 | Semester I/II - 2010-11, 2011-12, 2012-13, 2014-15, 2015-16, 2017-2018, 2019-2020, 2020-2021 |
| 8 | Bionanotechnology | BEL721 | 3 | 0 | 0 | Semester II - 2004-05 , 2005-06, 2006-07, 2007-08 |
| 9 | Current Topics in Biochemical Engineering and Biotechnology | BE725, BEL719 | 3 | 0 | 0 | Semester I - 2006-07, 2007-08 |
| 10 | Animal Cell Technology | BEL717 | 3 | 0 | 2 | Semester I - 2006-07 |
| Undergraduate (UG) | ||||||
| 1 | Introductory Biology for Engineers | SBL100 | 3 | 0 | 2 | Semester I - 2014-15, 2015-16, 2016-2017, 2018-2019, 2021-2022 (Lab only), 2021-2022 (Lab - December 2021); Semester II - 2015-2016; Sem IIA and IIB 2020-2021 (Lab); 2021-2022 (Lab - 25 Apr to 28 May 2022); 2021-2022 (Lab - 15 Jun to 13 July 2022) |
| 2 | Modern Biology for Engineers | SBL101 | 3 | 0 | 0 | Semester I - 2011-12, 2012-13, 2013-14; Semester II - 2011-12, 2013-14 |
| 3 | Introduction to Practical Modern Biology | SBP200 | 0 | 0 | 4 | Semester I - 2012-13, 2017-2018, 2018-2019, 2019-2020, 2020-21; Semester II - 2012-13, 2013-14, 2018-2019, 2019-20, 2020-21 |
| 4 | High Dimensional Biology | SBL201 | 3 | 0 | 0 | Semester II - 2014-15 |
| 5 | Enzyme Engineering & Technology | BEL403 | 3 | 0 | 2 | Semester I - 2004-05 , 2005-06, 2006-07, 2007-08, 2008-09 |
| 6 | Physical and Chemical Properties of Biomolecules | BEL311 | 2 | 1 | 0 | Semester II - 2007-08 |
| 7 | Bioprocess Calculations | BEL102 | 3 | 1 | 0 | Semester II - 2006-07, 2008-09 |
| 8 | Bioprocess Technology | BEL401 | 2 | 0 | 0 | Semester I - 2004-05 |
| 9 | Design of Bioprocesses | BEP303 | 0 | 1 | 3 | Semester I - 2004-05 |
| 10 | Membrane Applications in Food Processing & Biotechnology | BEL416 | 3 | 0 | 0 | Semester I - 2004-05 , 2005-06, 2006-07 |
| 11 | Transport Processes II | CHL204 | 3 | 1 | 0 | Semester II - 2005-06 |
| 12 | Independent Study | BES350 SBS800 |
3 | 0 | 0 | Semester I - 2005-06, 2006-07, 2007-08, 2011-12, 2012-13, 2013-14; Semester II - 2004-05, 2007-08, 2012-13, 2013-14 |
|
Life and science have humbled me enough to realize that there will always be "something or someone" better. Thus, in my opinion, "excellence" is a kinetic manifestation of transient lifetimes in a non-stagnant/dynamic environment rather than a thermodynamic concept -
"Excellence (at any given point of time) is doing something for the first time or, doing something (being attempted/done by many others) better than all the others till that point of time" |
||||||